Gurobi Summit EMEAI 2024

The Decision Intelligence Summit

Gurobi Summit

Join us this November in Amsterdam at the beautiful Capital C, our event venue! This exclusive event includes informative presentations, inspiring use cases, hands-on training, and one-on-one consultation sessions with our experts. Plus, you’ll get to network with other like-minded professionals, learn how others are using decision intelligence technology, and share you own success stories.

 

Why the Gurobi Summit?

Optimization is all around us—calculating the quickest route on your mobile phone, ensuring timely package deliveries, and streamlining your airline and hotel bookings. But how can this decision intelligence technique impact your organization?

This will be a valuable, educational, relationship-building event that you won’t want to miss. Choose the track that’s right for you!

Embracing Business Complexity Through Optimization:
Explore the intricacies of optimization-based decision-making and learn from customer case studies how it helped solve their complex business problems. It will feature theoretical sessions led by Gurobi experts and concrete use case examples from Gurobi customers.

 

From Optimization 101 to Implementing Real-World, Well-Performing Models:
Dive into the complex architecture of mathematical optimization and the best practices for implementing these models to solve complex business problems. It will feature training sessions led by Gurobi experts and first-hand experience from Gurobi customers.

 

Same Gurobi Live. New Level of Awesome.

Yes! We decided to rename Gurobi Live to Gurobi Summit to better reflect the breadth and depth of the event. Join us for this premier gathering of industry leaders, experts, and innovators.

 

Featured Companies

Date November 5 & 6, 2024

Location​
Capital C, Amsterdam, Netherlands

Who should attend?​

Operations Researchers
Sharpen your mathematical modeling and optimization skills, with guidance from our experts.

Data Scientists
Learn how to turn your predictions into optimized business decisions.

Business Leaders
Discover how decision intelligence can help you achieve your business objectives.

Meet the Speakers
20654|20587|11/05/2024 9:00 am|11/05/2024 9:00 am|11/05/2024 9:30 am|Plenary
2904, 2895|20588|11/05/2024 9:30 am|11/05/2024 9:30 am|11/05/2024 10:15 am|Plenary
|20591|11/05/2024 10:15 am|11/05/2024 10:15 am|11/05/2024 10:45 am|Hallway
20646, 20645|20592|11/05/2024 10:45 am|11/05/2024 10:45 am|11/05/2024 11:30 am|Plenary
1769|20593|11/05/2024 11:30 am|11/05/2024 11:30 am|11/05/2024 12:00 pm|Plenary
1769, 2895, 21312, 20645|20594|11/05/2024 12:00 pm|11/05/2024 12:00 pm|11/05/2024 12:30 pm|Plenary
|20596|11/05/2024 12:30 pm|11/05/2024 12:30 pm|11/05/2024 2:00 pm|
21312|20604|11/05/2024 2:10 pm|11/05/2024 2:10 pm|11/05/2024 2:40 pm|Breakout
20919, 20917|20605|11/05/2024 3:10 pm|11/05/2024 3:10 pm|11/05/2024 3:40 pm|Breakout
20633, 20630|20606|11/05/2024 4:10 pm|11/05/2024 4:10 pm|11/05/2024 4:40 pm|Breakout
|20608|11/05/2024 3:40 pm|11/05/2024 3:40 pm|11/05/2024 4:10 pm|Hallway
|20609|11/05/2024 4:40 pm|11/05/2024 4:40 pm|11/05/2024 5:10 pm|Breakout
9993|20610|11/05/2024 5:10 pm|11/05/2024 5:10 pm|11/05/2024 5:40 pm|Breakout
2877|20611|11/05/2024 5:30 pm|11/05/2024 5:30 pm|11/05/2024 6:00 pm|Plenary
16977|20612|11/05/2024 2:10 pm|11/05/2024 2:10 pm|11/05/2024 2:40 pm|Plenary
20647, 20648|20613|11/05/2024 2:40 pm|11/05/2024 2:40 pm|11/05/2024 3:10 pm|Plenary
21261|20614|11/05/2024 3:10 pm|11/05/2024 3:10 pm|11/05/2024 3:40 pm|Plenary
16016|20615|11/05/2024 4:10 pm|11/05/2024 4:10 pm|11/05/2024 4:40 pm|Plenary
20649, 20926|20616|11/05/2024 5:10 pm|11/05/2024 5:10 pm|11/05/2024 5:40 pm|Plenary
2880|20617|11/06/2024 9:00 am|11/06/2024 9:00 am|11/06/2024 9:45 am|Plenary
2908|20618|11/06/2024 10:00 am|11/06/2024 10:00 am|11/06/2024 11:00 am|Plenary
|20620|11/06/2024 11:00 am|11/06/2024 11:00 am|11/06/2024 11:30 am|Hallway
|20621|11/06/2024 2:30 pm|11/06/2024 2:30 pm|11/06/2024 3:00 pm|Hallway
|20622|11/06/2024 12:30 pm|11/06/2024 12:30 pm|11/06/2024 1:30 pm|
2912|20619|11/06/2024 10:00 am|11/06/2024 10:00 am|11/06/2024 11:00 am|Breakout Room 1
2888|20623|11/06/2024 10:00 am|11/06/2024 10:00 am|11/06/2024 11:00 am|Breakout Room 2
2888|20624|11/06/2024 11:30 am|11/06/2024 11:30 am|11/06/2024 12:30 pm|Breakout Room 2
2912|20625|11/06/2024 11:30 am|11/06/2024 11:30 am|11/06/2024 12:30 pm|Plenary
2845|20626|11/06/2024 1:30 pm|11/06/2024 1:30 pm|11/06/2024 2:30 pm|Plenary
|20627|11/06/2024 3:00 pm|11/06/2024 3:00 pm|11/06/2024 3:45 pm|Plenary
|20628|11/06/2024 3:45 pm|11/06/2024 3:45 pm|11/06/2024 4:00 pm|Plenary
21315|20629|11/06/2024 11:30 am|11/06/2024 11:30 am|11/06/2024 12:30 pm|Breakout Room 2
|20912|11/05/2024 8:00 am|11/05/2024 8:00 am|11/05/2024 9:00 am|
|21076|11/05/2024 6:00 pm|11/05/2024 6:00 pm|11/05/2024 7:00 pm|
|21077|11/05/2024 7:00 pm|11/05/2024 7:00 pm|11/05/2024 10:00 pm|
21256|21255|11/05/2024 2:40 pm|11/05/2024 2:40 pm|11/05/2024 3:10 pm|Breakout
2890|21461|11/05/2024 2:00 pm|11/05/2024 2:00 pm|11/05/2024 2:10 pm|
2895|21462|11/05/2024 5:40 pm|11/05/2024 5:40 pm|11/05/2024 6:00 pm|
2904|21463|11/05/2024 2:00 pm|11/05/2024 2:00 pm|11/05/2024 2:10 pm|
21465|21464|11/05/2024 4:40 pm|11/05/2024 4:40 pm|11/05/2024 5:10 pm|
2904|21467|11/05/2024 5:40 pm|11/05/2024 5:40 pm|11/05/2024 6:00 pm|
Interactive Q&A: Collaborative Insights and Expert Discussions|21467
Scaling Precision: Fast, Flexible Portfolio Optimization for Retail Investing|21464
Introduction to the track "From Optimization 101 to Implementing Real-World, Well-Performing Models"|21463
Interactive Q&A: Collaborative Insights and Expert Discussions|21462
Introduction to the track "Embracing Business Complexity Through Optimization"|21461
Streamlining Operations with LION: From Compliance to Cost Savings|21255
Gala Dinner|21077
Networking Cocktail|21076
Registration|20912
AI + Optimization to enable new frontiers in Decision Intelligence|20629
Closing Session|20628
Expert Q+A|20627
Tackling Non-Linearities with Gurobi + Outlook V12|20626
Mastering Numerical Challenges|20625
Opti 101 - Part 2|20624
Opti 101 - Part 1|20623
Hidden Gurobi Gems 2024|20619
Networking Lunch|20622
Coffee Break|20621
Coffee Break|20620
Handling Challenging Models|20618
Gurobi in the Python Ecosystem|20617
Case study: Intelligent Energy: Machine Learning and Optimization for an efficient electricity supply|20616
Algorithms & Performance|20615
Aditya Birla: Optimizing Efficiency and Cost-Effectiveness while Streamlining Decisions in Procurement and Supply Chains|20614
Fresh Routes: Optimizing Logistics for Fruits and Veggies with Gurobi and Azure|20613
The Art of Not Making it an Art|20612
Closing Keynote|20611
Decision-Centric Optimization Powered By Decision Intelligence|20610
How to avoid the five most common pitfalls in implementing optimization projects.|20609
Coffee Break|20608
How Jumbo Turns Customers into Fans by Combining Machine Learning and Mathematical Optimization|20606
Providing Reliable Delivery Dates through Production Planning Optimization in a Multi-Unit Cork Composites Manufacturer|20605
Practical Pathways: Implementing Mathematical Optimization for Business Transformation and Resilience|20604
Networking Lunch|20596
Panel Discussion Optimizing the Future: Leveraging Mathematical Optimization to Navigate Global Mega Trends|20594
Navigating the Buzzword Jungle|20593
Behind the Scenes: How KLM Optimizes Your Flight Experience|20592
Coffee Break|20591
Optimization 360|20588
Welcome Session by Gurobi|20587
Hassan Naseri |21315
David Buxton |21312
Saily Bhagat |21261
Dr. Alireza Asadi |21256
Dr. Sara Neira Castro |20926
Ana Coelho |20919
Ana Patrícia Lopes Andrade |20917
Kurt Mueller |20654
Christian Álvarez Peláez |20649
Martine Rønneberg |20648
Hans Martin Espegren |20647
Dr. Kunal Kumar |20646
Matthijs Kieskamp |20645
Iris van Heck |20633
Wendell Kuling |20630
Lennart Lahrs |16977
Dr. Vassilios Yfantis |16016
Dr. Z. Caner Taşkın |9993
Dr. David Torres Sanchez |2912
Dr. Mario Ruthmair |2908
Ronald van der Velden |2904
Dr. Kostja Siefen |2895
Frank Häger |2890
Dr. Matthias Miltenberger |2888
Dr. Robert Luce |2880
Sascha Haake |2877
Dr. Pierre Bonami |2845
Dr. Edward Rothberg |1769

20587

20588

20591

20592

20593

20594

20596

20604

20605

20606

20608

20609

20610

20611

20612

20613

20614

20615

20616

20617

20618

20620

20621

20622

20619

20623

20624

20625

20626

20627

20628

20629

20912

21076

21077

21255

21461

21462

21463

21464

21467

Thank You to Our Sponsors

accenture Logo
decide Logo
ORMAE Logo

Try Gurobi for Free

Choose the evaluation license that fits you best, and start working with our Expert Team for technical guidance and support.

Evaluation License
Get a free, full-featured license of the Gurobi Optimizer to experience the performance, support, benchmarking and tuning services we provide as part of our product offering.
Academic License
Gurobi supports the teaching and use of optimization within academic institutions. We offer free, full-featured copies of Gurobi for use in class, and for research.
Cloud Trial

Request free trial hours, so you can see how quickly and easily a model can be solved on the cloud.

Search

Gurobi Optimization