Gurobi Summit Americas 2024

The Decision Intelligence Summit

Gurobi Summit

Join us this September in Las Vegas at the beautiful Wynn Encore, our event venue! This exclusive event includes informative presentations, inspiring use cases, hands-on training, and one-on-one consultation sessions with our experts. Plus, you’ll get to network with other like-minded professionals, learn how others are using decision intelligence technology, and share you own success stories.

 

Why the Gurobi Summit?

Optimization is all around us—calculating the quickest route on your mobile phone, ensuring timely package deliveries, and streamlining your airline and hotel bookings. But how can this decision intelligence technique impact your organization?

This will be a valuable, educational, relationship-building event that you won’t want to miss.

Benefits for You:

  • Learn best practices and innovative techniques from industry experts and peers to enhance your decision-making processes. 
  • Network with like-minded professionals and expand your connections within the decision intelligence community.
  • Share your story 1:1 with our optimization experts. Our technical Experts will be there to meet with you to address your pain points and help you solve your problems. 
  • Influence the future of the Gurobi solver. Our developers want to hear your feedback, so they can take it into consideration when building new features and capabilities. You’ll be among the first to know about the latest release.  

Summit Highlights:

  • Keynote Presentations: Listen as experts from Accenture, the NFL and NVIDIA share their insights. 
  • Success Stories: Learn how top companies are using optimization to achieve remarkable results. You’ll hear from Toyota, Suzano, BrightNight, Pfizer, Georgia-Pacific, C3.ai, and more.  
  • Reception/Dinner and Partner Exhibition: Engage with your peers at our networking reception/dinner and during our Partner Exhibition.  
  • Three Breakout Tracks – Choose the track that’s right for you:
    • Business Leaders Track 
    • Beginners Track  
    • Advanced Track   

 

Don’t leave your decisions to chance! Join us in Las Vegas this September.

 

Date September 19 & 20, 2024

Location​
Wynn Encore Resort, Las Vegas, Nevada

Who Should Attend
Operations Researchers
Sharpen your mathematical modeling and optimization skills, with guidance from our experts.

Data Scientists
Learn how to turn your predictions into optimized business decisions.

Business Leaders
Discover how decision intelligence can help you achieve multiple, conflicting objectives simultaneously—amid an ever-changing business landscape and global disruption.

Registration Pricing
May 29, 2024 – September 3, 2024
$195

Starting September 4, 2024
$295

Meet the Speakers
20654, 2878, 1775|20325|09/19/2024 8:30 am|09/19/2024 8:30 am|09/19/2024 9:15 am|Beethoven
2899, 2878|20326|09/19/2024 9:15 am|09/19/2024 9:15 am|09/19/2024 10:00 am|Beethoven
20500|20328|09/19/2024 10:15 am|09/19/2024 10:15 am|09/19/2024 11:15 am|Beethoven
1779|20329|09/19/2024 11:15 am|09/19/2024 11:15 am|09/19/2024 12:00 pm|Beethoven
|20330|09/19/2024 12:00 pm|09/19/2024 12:00 pm|09/19/2024 1:00 pm|Beethoven
9971, 20498|20337|09/20/2024 8:45 am|09/20/2024 8:45 am|09/20/2024 9:30 am|Beethoven
10875|20338|09/19/2024 1:45 pm|09/19/2024 1:45 pm|09/19/2024 2:15 pm|Brahms 1 & 2
21064|20339|09/19/2024 2:15 pm|09/19/2024 2:15 pm|09/19/2024 2:45 pm|Brahms 1 & 2
21246|20340|09/19/2024 2:15 pm|09/19/2024 2:15 pm|09/19/2024 2:45 pm|Brahms 3 & 4
20949|20341|09/19/2024 1:45 pm|09/19/2024 1:45 pm|09/19/2024 2:15 pm|Brahms 3 & 4
2869|20342|09/19/2024 1:00 pm|09/19/2024 1:00 pm|09/19/2024 1:45 pm|Brahms 3 & 4
20936, 21346|20343|09/19/2024 3:00 pm|09/19/2024 3:00 pm|09/19/2024 3:30 pm|Brahms 1 & 2
21181, 21182|20344|09/19/2024 3:00 pm|09/19/2024 3:00 pm|09/19/2024 3:30 pm|Brahms 3 & 4
21318|20346|09/19/2024 4:15 pm|09/19/2024 4:15 pm|09/19/2024 5:00 pm|Beethoven
|20347|09/19/2024 5:00 pm|09/19/2024 5:00 pm|09/19/2024 5:15 pm|Beethoven
|20348|09/20/2024 3:30 pm|09/20/2024 3:30 pm|09/20/2024 3:45 pm|Beethoven
|20350|09/19/2024 6:00 pm|09/19/2024 6:00 pm|09/19/2024 7:00 pm|Brahms & Patio
|20351|09/19/2024 7:00 pm|09/19/2024 7:00 pm|09/19/2024 9:00 pm|Beethoven
|20352|09/20/2024 8:30 am|09/20/2024 8:30 am|09/19/2024 8:45 am|Beethoven
|20354|09/19/2024 7:00 am|09/19/2024 7:00 am|09/19/2024 8:30 am|Beethoven Foyer
2862, 2899|20355|09/20/2024 9:30 am|09/20/2024 9:30 am|09/20/2024 10:30 am|Palmer 1
2898, 2866|20356|09/20/2024 9:30 am|09/20/2024 9:30 am|09/20/2024 10:30 am|Schubert
2871|20357|09/20/2024 9:30 am|09/20/2024 9:30 am|09/20/2024 10:30 am|Debussy 1 & 2
|20359|09/20/2024 11:45 am|09/20/2024 11:45 am|09/20/2024 12:15 pm|Beethoven
20759, 16840|20361|09/20/2024 10:45 am|09/20/2024 10:45 am|09/20/2024 11:15 am|Palmer 1
2898|20362|09/20/2024 10:45 am|09/20/2024 10:45 am|09/20/2024 11:45 am|Schubert
1779, 2863|20363|09/20/2024 10:45 am|09/20/2024 10:45 am|09/20/2024 11:45 am|Debussy 1 & 2
2869|20364|09/20/2024 12:45 pm|09/20/2024 12:45 pm|09/20/2024 1:45 pm|Debussy 1 & 2
21188|20365|09/20/2024 12:45 pm|09/20/2024 12:45 pm|09/20/2024 1:15 pm|Palmer 1
20750|20366|09/20/2024 11:15 am|09/20/2024 11:15 am|09/20/2024 11:45 am|Palmer 1
2898|20367|09/20/2024 12:45 pm|09/20/2024 12:45 pm|09/20/2024 1:45 pm|Schubert
21238, 20755, 20752, 10793, 21201|20368|09/20/2024 1:45 pm|09/20/2024 1:45 pm|09/20/2024 2:45 pm|Beethoven
2843, 2898|20369|09/20/2024 1:45 pm|09/20/2024 1:45 pm|09/20/2024 2:15 pm|Schubert
|20370|09/20/2024 2:15 pm|09/20/2024 2:15 pm|09/20/2024 2:45 pm|Schubert
8155|20371|09/20/2024 1:45 pm|09/20/2024 1:45 pm|09/20/2024 2:15 pm|Debussy 1 & 2
|20372|09/20/2024 2:15 pm|09/20/2024 2:15 pm|09/20/2024 2:45 pm|Debussy 1 & 2
8155, 16878, 20756|20516|09/20/2024 2:45 pm|09/20/2024 2:45 pm|09/20/2024 3:30 pm|Beethoven
|20517|09/20/2024 8:30 am|09/20/2024 8:30 am|09/20/2024 2:45 pm|Beethoven
|20518|09/20/2024 8:30 am|09/20/2024 8:30 am|09/20/2024 2:45 pm|Mozart, Palmer
20519|20533|09/19/2024 1:00 pm|09/19/2024 1:00 pm|09/19/2024 1:45 pm|Brahms 1 & 2
20755, 20752|20749|09/20/2024 1:15 pm|09/20/2024 1:15 pm|09/20/2024 1:45 pm|Palmer 1
16934, 16878|21063|09/19/2024 3:30 pm|09/19/2024 3:30 pm|09/19/2024 4:00 pm|Brahms 1 & 2
21333, 21335|21337|09/19/2024 3:30 pm|09/19/2024 3:30 pm|09/19/2024 4:00 pm|Brahms 3 & 4
Optimizing Freight Logistics: Decision Intelligence in Action with Gurobi at ABC Supply|21337
Pfizer: Optimized Manufacturing: A Recipe for Success|21063
Accelerating Optimization AI Teams with DecisionOps - Nextmv|20749
Business Keynote - Kirk D. Borne, Data Science Thought Leader: Innovative Analytics for Datapreneurs|20533
Journey Mapping Sessions|20518
Technical 1:1s|20517
Panel: From Skepticism to Success: Getting Buy-In for Optimization Projects|20516
Q&A with the Gurobi Technical Experts|20372
Practical Guidelines for Model Improvement and Reformulation|20371
Q&A for Data Scientists|20370
Learning Resources, Machine Learning Packages|20369
Partner Roundtables: AMPL, Nextmv, ORMAE, and Frontline Systems|20368
Modeling with Generative AI|20367
Don’t Go Chasing Waterfall: Embracing “Agile for Optimization” to Transform Your Model Development Process - Princeton Consultants|20366
Beyond Planning: Leveraging Optimization Systems for Real-World Supply Chain Success - Bitka Analytics|20365
Handling Numerical Challenges|20364
Handling Challenging Models|20363
If You Can Model It, You Can Optimize It|20362
Integrated Decision-Making in Databricks: How to Foster Collaboration via a Single Platform - Aimpoint Digital|20361
Networking Lunch|20359
2024 Hidden Gems|20357
Optimization Crash Course|20356
Hands On: Burrito Game Play - Optimization in Action|20355
Registration & Check In|20354
Day 2: Welcome|20352
Dinner|20351
Networking Reception|20350
Day 2: Wrap Up|20348
Day 1: Wrap-Up and Q&A|20347
Keynote: NVIDIA - Breaking Barriers in AI & the Modern Data Center with NVIDIA Grace Architectures|20346
C3.ai: Transforming Manufacturing with AI-Powered Optimization|20344
Toyota: Enhancing Resilience and Agility - Toyota’s Optimized Response to Post-Pandemic Supply Chain Challenges|20343
Tackling Nonlinearities with Gurobi, Including 12.0 Preview|20342
Suzano: Integrated Decision Systems in the Pulp and Paper Industry|20341
BrightNight: Transforming the Design and Operation of Hybrid Renewable Power Project|20340
Georgia Pacific: Harnessing The Power of Optimization, Causal AI, and Automated Reasoning to Solve Complex Business Problems|20339
Optimization at Department of Energy (DOE): How Mathematical Optimization is Helping Reduce Methane Emissions Across Oil & Gas|20338
Customer Keynote: National Football League (NFL)|20337
Networking Lunch|20330
Advanced Optimization Technologies: Navigating the Buzzword Jungle (Quantum, GenAI, GPUs)|20329
Partner Keynote - Accenture: The Transition to Tractable|20328
Optimization 360|20326
Welcome and Keynote from Gurobi CEO|20325
John Lybarger |21346
Prashanth Devireddy |21335
Gourav Gupta |21333
Ian Finder |21318
Mohit Aggarwal |21246
Christian Valente |21238
Daniel Fylstra |21201
Marcelo Reis |21188
Suman Tripathy |21182
Brett Stewart |21181
Ron Norris |21064
Bruno Scalia C. F. Leite |20949
Priyanshu Mutreja |20936
Dr. Jay Foraker |20759
Dr. Linlin Yang |20756
Carolyn Mooney |20755
Ryan O'Neil |20752
Patricia Randall |20750
Kirk Borne |20519
Carl Dukatz |20500
Charlotte Carey |20498
Caroline Daugherty |16934
Abby Garrett Freeman |16878
Yash Puranik |16840
Dr. Markus G. Drouven |10875
Dr. Amit Garg |10793
Michael North |9971
Dr. Dan Steffy |8155
Dr. Cara Touretzky |2899
Jerry Yurchisin |2898
Jennifer Locke |2878
Dan Jeffrey |2871
Dr. Ed Klotz |2869
Juan Antonio Orozco Guzmán |2866
Dr. Rodrigo Fuentes |2863
Dr. Alison Cozad |2862
Zed Dean |2843
Dr. Gregory Glockner |1779
Duke Perrucci |1775
Dr. Zonghao Gu |1771

20325

20326

20328

20329

20330

20337

20338

20339

20340

20341

20342

20343

20344

20346

20347

20348

20350

20351

20352

20354

20355

20356

20357

20359

20361

20362

20363

20364

20365

20366

20367

20368

20369

20370

20371

20372

20516

20517

20518

20533

20749

21063

21337

Gurobi Summit Americas 2024

Join us in Las Vegas!

Try Gurobi for Free

Choose the evaluation license that fits you best, and start working with our Expert Team for technical guidance and support.

Evaluation License
Get a free, full-featured license of the Gurobi Optimizer to experience the performance, support, benchmarking and tuning services we provide as part of our product offering.
Academic License
Gurobi supports the teaching and use of optimization within academic institutions. We offer free, full-featured copies of Gurobi for use in class, and for research.
Cloud Trial

Request free trial hours, so you can see how quickly and easily a model can be solved on the cloud.

Search

Gurobi Optimization